| Management number | 232117309 | Release Date | 2026/06/18 | List Price | US$116.00 | Model Number | 232117309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Ply | 6-Ply |
|---|---|
| ASIN | B0GRV8K4PY |
| Size | 25x8-12 & 25x10-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | MaxAuto |
| Load Index | 43.0 |
| Tread Type | Directional |
| Unit Count | 4.0 Count |
| Item Weight | 20.08 Kilograms |
| Tread Depth | 16 Millimeters |
| Manufacturer | PartsSquare |
| Speed Rating | F |
| Item Diameter | 25 Inches |
| Load Capacity | 340 Pounds |
| Section Width | 7.6 Inches |
| Tire Diameter | 25 Inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 0.01 inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | GVLW-0722948913 |
| Vehicle Tire ISO Metric Size Description | 203/635-305 (Front), 254/635-305 (Rear) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form